College wise Consolidated Stream Strength

:
:
:

Page Size:
Results 1-10 of 9977
Sl#District NameBSEB CodeCollege NameSource of FundingCollege TypeArtsScienceCommerceAgricultureVocational
1 Araria92027 +2 GIRLS H/S , ARARIA Government Institution Girls 191 120 0 0 0
2 Araria92042 +2 L.S. UCHH VIDYALAYA, PALASI PATEGNA, ARARIA Government InstitutionCo-Education 188 120 0 0 0
3 Araria92001 +2 LEE ACADEMY,FORBISGANJ,ARARIA Government Institution Girls 256 256 120 0 75
4 Araria92044 +2 MAHATMA GANDHI SMARAK H/S ARARIAR S ARARIA Government InstitutionCo-Education 245 120 120 0 0
5 Araria92037 +2 RAJKIYAKRIT H/S , ARARIA Government InstitutionCo-Education 170 120 120 0 0
6 Araria92029 +2 RAJKIYAKRIT MOTI H/S,MADANPUR, ARARIA Government InstitutionCo-Education 208 120 40 0 0
7 Araria92038 +2 VIDYA NIKETAN UCHH VIDYALAYA, BHOJPUR, ARARIA Government InstitutionCo-Education 172 120 0 0 0
8 Araria92069 BALIKA UCHCH MADHYAMIK VIDYALAYA GUNWANTI, RANIGANJ ARARIA +2_School Girls 80 40 40 0 0
9 Araria92060 JAWAHAR HIGH SCHOOL , BHARGAMA ARARIA +2_SchoolCo-Education 40 40 0 0 0
10 Araria92007 M.M.K.Y.INTER COLLEGE, RAMESHWAR NAGAR, NARPATGANJ,ARARIA Praswikrit CollegeCo-Education 120 0 0 0 0